
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$249
$499
- Organize unlimited events for up to 10,000 attendees
- Create multi-session event space with numerous interactive breakout rooms for reception, panel discussions and networking
- Share multiple screens and pin unlimited files
- Set passwords and run invitation-only  events
- Store up to 3 sessions recordings
- Get premium email technical support
Enterprise
- Run various events simultaneously with multiple reusable Spaces
- Design Rooms in advance for ice-braking, group discussions and networking
- Share multiple screens, pin materials of various types and embed websites for engaging attendees
- Ensure full access control with password protection, Private Space and automatic Rooms closure features
- Record unlimited Event sessions
- Get technical onboarding and live technical support
- Utilize advanced branding options
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
User Registration i | Coming soon | Coming soon | |
Ticketing i | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package | Based on Your Package |
Number of Spaces i | 1 Space | 1 Space | Based on Your Package |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 5 Rooms | Based on Your Package |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 3 | Based on Your Package | |
Invitations by e-mail address limit | 1 | Unlimited | Unlimited |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | $150/hour | Based on Your Package | |
In-event Tech Support i | $150/hour | Based on Your Package | |
Email Support | AI Only | Priority (4h SLA) | Based on Your Package |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | |||
Payment by Invoice | |||
Custom Documentation |
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$2390
$4790
- Organize unlimited events for up to 10,000 attendees
- Create multi-session event space with numerous interactive breakout rooms for reception, panel discussions and networking
- Share multiple screens and pin unlimited files
- Set passwords and run invitation-only  events
- Store up to 3 sessions recordings
- Get premium email technical support
Enterprise
- Run various events simultaneously with multiple reusable Spaces
- Design Rooms in advance for ice-braking, group discussions and networking
- Share multiple screens, pin materials of various types and embed websites for engaging attendees
- Ensure full access control with password protection, Private Space and automatic Rooms closure features
- Record unlimited Event sessions
- Get technical onboarding and live technical support
- Utilize advanced branding options
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
User Registration i | Coming soon | Coming soon | |
Ticketing i | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package | Based on Your Package |
Number of Spaces i | 1 Space | 1 Space | Based on Your Package |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 200 Rooms | 200 Rooms |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 3 | Based on Your Package | |
Invitations by e-mail address limit | 1 | Unlimited | Unlimited |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | $150/hour | Based on Your Package | |
In-event Tech Support i | $150/hour | Based on Your Package | |
Email Support | AI Only | Priority (4h SLA) | Based on Your Package |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | 1000$ | Based on Your Package | |
Payment by Invoice | |||
Custom Documentation |

Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$79
$149
$299
- Host unlimited webinars for up to 5000 attendees
- Set up 1 main session with post-webinar networking option
- Share multiple screens and pin unlimited files
- Set passwords and run invitation-only webinars
- Record webinars for up to 4 hours
- Get priority email technical support
Enterprise
- Run various webinars simultaneously with multiple reusable Spaces
- Set up breakout rooms in advance
- Share multiple screens, pin materials of various types and embed websites for audience engagement
- Ensure full access control with password protection and Private Space feature
- Record webinars without time limits
- Get technical onboarding and live technical support
- Utilize advanced branding options
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
User Registration i | Coming soon | Coming soon | |
Ticketing i | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package | Based on Your Package |
Number of Spaces i | 1 Space | 1 Space | Based on Your Package |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 5 Rooms | Based on Your Package |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 1 | Based on Your Package | |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | $150/hour | Based on Your Package | |
In-event Tech Support i | $150/hour | Based on Your Package | |
Email Support | AI Only | Priority (4h SLA) | Based on Your Package |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | Based on Your Package | ||
Payment by Invoice | |||
Custom Documentation |
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$749
$1399
$2799
- Host unlimited webinars for up to 5000 attendees
- Set up 1 main session with post-webinar networking option
- Share multiple screens and pin unlimited files
- Set passwords and run invitation-only webinars
- Record webinars for up to 4 hours
- Get priority email technical support
Enterprise
- Run various webinars simultaneously with multiple reusable Spaces
- Set up breakout rooms in advance
- Share multiple screens, pin materials of various types and embed websites for audience engagement
- Ensure full access control with password protection and Private Space feature
- Record webinars without time limits
- Get technical onboarding and live technical support
- Utilize advanced branding options
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
User Registration i | Coming soon | Coming soon | |
Ticketing i | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package | Based on Your Package |
Number of Spaces i | 1 Space | 1 Space | Based on Your Package |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 5 Rooms | Based on Your Package |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 1 | Based on Your Package | |
Invitations by e-mail address limit i | 1 | Unlimited | Unlimited |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | $150/hour | Based on Your Package | |
In-event Tech Support i | $150/hour | Based on Your Package | |
Email Support | AI Only | Priority (4h SLA) | Based on Your Package |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | 1000$ | Based on Your Package | |
Payment by Invoice | |||
Custom Documentation |
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$5
$40
- Enjoy 24/7 access to your virtual workspace
- Build up to 5 rooms for business meetings and team collaboration
- Share multiple screens and files
- Ensure information security with with password protection and user authentication features
- Store up to 7 meetings recordings
- Get premium email technical support
- Utilize browser notifications to stay connetced with your team
Enterprise
$12
$99
- Enjoy 24/7 access to your virtual workspace
- Build flexible work base with numerious dedicated rooms
- Share unlimited screens and documents
- Ensure information security with advanced privacy settings
- Store up to 30 meetings recordings
- Get regular technical onboardings for your team members
- Utilize browser notifications to stay connetced with your team
- Set up Enterprise-level auth flow with SAML SSO
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
Browser notifications | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
Space Service Fee Required | $40.00 | $99.00 | |
User Capacity i | Up to 12 Users | As Purchased | As Purchased |
Number of Spaces i | 1 Space | 1 Space | 1 Space |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 5 Rooms | 200 Rooms |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 7 | 30 | |
Invitations by e-mail address limit | 1 | Unlimited | Unlimited |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i | |||
SSO i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | $150/hour | 2 hours included | |
Email Support | AI Only | Priority (1h SLA) | High Priority (1h SLA) |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | |||
Payment by Invoice | |||
Custom Documentation |
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Business
$48
$384
- Enjoy 24/7 access to your virtual workspace
- Build up to 5 rooms for business meetings and team collaboration
- Share multiple screens and files
- Ensure information security with with password protection and user authentication features
- Store up to 7 meetings recordings
- Get premium email technical support
- Utilize browser notifications to stay connetced with your team
Enterprise
$120
$950
- Enjoy 24/7 access to your virtual workspace;
- Build flexible work base with numerious dedicated rooms
- Share unlimited screens and documents
- Ensure information security with advanced privacy settings
- Store up to 30 meetings recordings
- Get regular technical onboardings for your team members
- Utilize browser notifications to stay connetced with your team
- Set up Enterprise-level auth flow with SAML SSO
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | |||
---|---|---|---|
Multiple Stage Rooms i | |||
Multiple Breakout Rooms i | |||
Multiple Workplace rooms i | |||
Proximity Sound i | |||
Assignable User Roles i | |||
Room Chat i | |||
Direct Messages i | |||
Grid View i | |||
Megaphone i | |||
Broadcasting i | |||
Stage Recording Ability i | |||
Multiply Screen Sharing i | |||
Images, Files, Videos Sharing i | |||
Private Areas i | |||
Pen-on-Map i | |||
Invite Over i | |||
User and Room Search i | |||
Animated Emoji Reactions i | |||
Browser notifications | Coming soon | Coming soon | |
Analytics i |
Usage Specification | |||
---|---|---|---|
Duration | 2 hours/day | Unlimited | Unlimited |
Space Service Fee Required | $384.00 | $950.00 | |
User Capacity i | Up to 12 Users | As Purchased | As Purchased |
Number of Spaces i | 1 Space | 1 Space | 1 Space |
Extra Space i | |||
Rooms per Space i | 3 Rooms | 5 Rooms | 200 Rooms |
Speakers on Stage i | 12 | 12 | 12 |
Recording Cloud Storage i | 7 | 30 | |
Invitations by e-mail address limit | 1 | Unlimited | Unlimited |
Elements Limit i | 3 | Unlimited | Unlimited |
Element Pinning i |
Autorization and Security | |||
---|---|---|---|
AES-256 Encryption i | |||
Space Password i | |||
Room Password i | |||
Hidden Rooms i | |||
Space Start Time Setting i | |||
Private Space i | |||
Room Permissions i | |||
SSO i |
Customization Solutions | |||
---|---|---|---|
Customizable Room Backgrounds i | |||
Space Theme Color Customization i | |||
Good-To-Go Space Templates i | |||
Space URL Customization i | |||
Space Name Customization i | |||
Room Grouping i | |||
Video Backgrounds i |
Integrations | |||
---|---|---|---|
Google Docs, Sheets & Slides i | |||
Miro Whiteboard i | |||
YouTube, Twitch & Vimeo i | |||
Google Calendar i | |||
iFrame API i | |||
Hubspot CRM i | Coming soon | Coming soon | |
Salesforce i | Coming soon | Coming soon | |
Calendly i | Coming soon | Coming soon | |
Eventbrite i | Coming soon | Coming soon | |
Slack i | Coming soon | Coming soon | |
AI Content Creation | Coming soon | Coming soon | |
AI Attendee Matchmaking | Coming soon | Coming soon |
Additional Services | |||
---|---|---|---|
Technical Onboarding i | 2 hours included | 6 hours included | |
Email Support | AI Only | High Priority (1h SLA) | High Priority (1h SLA) |
Premium On-Space Support i | |||
Dedicated Manager | |||
Custom Logo i | |||
Payment by Invoice | |||
Custom Documentation |

Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Enterprise
- Run various classes and lecture courses simultaneously
- Construct a universal academic center with multiple spaces
- Share multiple screens and pin unlimited educational content
- Limit access to courses with advanced privacy settings
- Record regular lectures
- Get premium email technical support
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | ||
---|---|---|
Multiple Stage Rooms i | ||
Multiple Breakout Rooms i | ||
Multiple Workplace rooms i | ||
Proximity Sound i | ||
Assignable User Roles i | ||
Room Chat i | ||
Direct Messages i | ||
Grid View i | ||
Megaphone i | ||
Broadcasting i | ||
Stage Recording Ability i | ||
Multiply Screen Sharing i | ||
Images, Files, Videos Sharing i | ||
Private Areas i | ||
Pen-on-Map i | ||
Invite Over i | ||
User and Room Search i | ||
Animated Emoji Reactions i | ||
Analytics i |
Usage Specification | ||
---|---|---|
Duration | 2 hours/day | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package |
Number of Spaces i | 1 Space | Based on Your Package |
Extra Space i | Starting From $500 | |
Rooms per Space i | 3 Rooms | Based on Your Package |
Speakers on Stage i | 12 | 12 |
Recording Cloud Storage i | Based on Your Package | |
Invitations by e-mail address limit | 1 | Unlimited |
Elements Limit i | 3 | Unlimited |
Element Pinning i |
Autorization and Security | ||
---|---|---|
AES-256 Encryption i | ||
Space Password i | ||
Room Password i | ||
Hidden Rooms i | ||
Space Start Time Setting i | ||
Private Space i | ||
Room Permissions i |
Customization Solutions | ||
---|---|---|
Customizable Room Backgrounds i | ||
Space Theme Color Customization i | ||
Good-To-Go Space Templates i | ||
Space URL Customization i | ||
Space Name Customization i | ||
Room Grouping i | ||
Video Backgrounds i |
Integrations | ||
---|---|---|
Google Docs, Sheets & Slides i | ||
Miro Whiteboard i | ||
YouTube, Twitch & Vimeo i | ||
Google Calendar i | ||
iFrame API i | ||
Canvas LMS | ||
AI Content Creation | Coming soon |
Additional Services | ||
---|---|---|
Technical Onboarding i | Based on Your Package | |
Email Support | AI Only | Based on Your Package |
Premium On-Space Support i | ||
Dedicated Manager | ||
Custom Logo i | ||
Payment by Invoice | ||
Custom Documentation |
Free
- Hold up to 2 hours of meetings daily with up to 12 participants
- Use up to 3 customized Rooms
- Share up to 3 screens or files at the same time
- Hop on directly from browser
Enterprise
- Run various classes and lecture courses simultaneously
- Construct a universal academic center with multiple spaces
- Share multiple screens and pin unlimited educational content
- Limit access to courses with advanced privacy settings
- Record regular lectures
- Get premium email technical support
Interested in One-Time Event Kit?
Find the best all-inclusive solution for a branded single event, such as a conference, kickoff meeting, virtual fair, or poster session.

Want to Dive Deeper Into Our Plans?
Contact us for a personalized consultation, explore platform possibilities, and find the perfect fit for your needs.
Core Solutions | ||
---|---|---|
Multiple Stage Rooms i | ||
Multiple Breakout Rooms i | ||
Multiple Workplace rooms i | ||
Proximity Sound i | ||
Assignable User Roles i | ||
Room Chat i | ||
Direct Messages i | ||
Grid View i | ||
Megaphone i | ||
Broadcasting i | ||
Stage Recording Ability i | ||
Multiply Screen Sharing i | ||
Images, Files, Videos Sharing i | ||
Private Areas i | ||
Pen-on-Map i | ||
Invite Over i | ||
User and Room Search i | ||
Animated Emoji Reactions i | ||
Analytics i |
Usage Specification | ||
---|---|---|
Duration | 2 hours/day | Unlimited |
User Capacity i | Up to 12 Users | Based on Your Package |
Number of Spaces i | 1 Space | Based on Your Package |
Extra Space i | Starting From $500 | |
Rooms per Space i | 3 Rooms | Based on Your Package |
Speakers on Stage i | 12 | 12 |
Recording Cloud Storage i | Based on Your Package | |
Invitations by e-mail address limit | 1 | Unlimited |
Elements Limit i | 3 | Unlimited |
Element Pinning i |
Autorization and Security | ||
---|---|---|
AES-256 Encryption i | ||
Space Password i | ||
Room Password i | ||
Hidden Rooms i | ||
Space Start Time Setting i | ||
Private Space i | ||
Room Permissions i |
Customization Solutions | ||
---|---|---|
Customizable Room Backgrounds i | ||
Space Theme Color Customization i | ||
Good-To-Go Space Templates i | ||
Space URL Customization i | ||
Space Name Customization i | ||
Room Grouping i | ||
Video Backgrounds i |
Integrations | ||
---|---|---|
Google Docs, Sheets & Slides i | ||
Miro Whiteboard i | ||
YouTube, Twitch & Vimeo i | ||
Google Calendar i | ||
iFrame API i | ||
AI Attendee Matchmaking | ||
AI Content Creation | Coming soon |
Additional Services | ||
---|---|---|
Technical Onboarding i | Based on Your Package | |
Email Support | AI Only | Based on Your Package |
Premium On-Space Support i | ||
Dedicated Manager | ||
Custom Logo i | ||
Payment by Invoice | ||
Custom Documentation |
Pensil Community
Basic
$90
Pro
$200
Business
$350
(0% transaction fee)
Enterprise
Usage | ||||
---|---|---|---|---|
Members | 1000 | 10,000 | 25,000 | Unlimited |
Admin | 1 | 5 | 10 | 100 |
Moderators | 0 | 10 | 50 | 100 |
Live Sessions/Seminars | Upto 10hrs | Upto 25hrs | Upto 50hrs | Unlimited |
Total Storage | 1GB | 10GB | 25GB | 200GB |
Features | ||||
---|---|---|---|---|
Custom Domain | ||||
Live Session | ||||
Payment Gateway* | ||||
Embed Section/Community | ||||
In-App notifications | ||||
Direct Messaging | ||||
Group Chat & Post Based Section | ||||
Customized Greeting Message | ||||
Mobile App (Android & iOS) | ||||
Zapier Integration | ||||
White Label | ||||
Single Sign On | ||||
Newsletter | ||||
Personalised Email & SMS notifications | ||||
Events Scheduling | ||||
Community Analytics | ADVANCE | ADVANCE | ADVANCE | ADVANCE |
Bulk Import & Export |
Add-ons | ||
---|---|---|
Extra Admins | $5/month per 2 admin | $5/month per 2 admin |
Extra Moderators | $5/month per 10 mod | $5/month per 10 mod |
White Label Mobile App | $99 per month | Included |
Video calling hours | Custom Pricing | Custom Pricing |
Basic
$972
Pro
$2040
Business
$3360
(0% transaction fee)
Enterprise
Usage | ||||
---|---|---|---|---|
Members | 1000 | 10,000 | 25,000 | Unlimited |
Admin | 1 | 5 | 10 | 100 |
Moderators | 0 | 10 | 50 | 100 |
Live Sessions/Seminars | Upto 10hrs | Upto 25hrs | Upto 50hrs | Unlimited |
Total Storage | 1GB | 10GB | 25GB | 200GB |
Features | ||||
---|---|---|---|---|
Custom Domain | ||||
Live Session | ||||
Payment Gateway* | ||||
Embed Section/Community | ||||
In-App notifications | ||||
Direct Messaging | ||||
Group Chat & Post Based Section | ||||
Customized Greeting Message | ||||
Mobile App (Android & iOS) | ||||
Zapier Integration | ||||
White Label | ||||
Single Sign On | ||||
Newsletter | ||||
Personalised Email & SMS notifications | ||||
Events Scheduling | ||||
Community Analytics | ADVANCE | ADVANCE | ADVANCE | ADVANCE |
Bulk Import & Export |
Add-ons | ||
---|---|---|
Extra Admins | $5/month per 2 admin | $5/month per 2 admin |
Extra Moderators | $5/month per 10 mod | $5/month per 10 mod |
White Label Mobile App | $99 per month | Included |
Video calling hours | Custom Pricing | Custom Pricing |
Get in touch
Request a demo
Book time in our calendar to learn more about our product and services.
Get a quote
Fill out information about your use-case and request a quote from us.
Email sales
Contact our Sales team with any questions or query you might have.